. ' ' . ء .
.
ʡ .
ɡ ʡ ǡ .
:
1- ǿ
2- ǿ
3- ɿ
4-
:
1- ǡ .
2- . . 14% 6% ӡ 5% 4% (ѡ 1998). (3686 24774 2000 2322 17672 2008) (1963 319 2008) ( ɡ 2008). (1) 2008.
(1)
2008
3 3 17 17 40
2 0 5 2 9
0 1 1 8 10
1 0 1 1 3
0 0 1 1 2
0 0 0 3 3
1 1 12 7 21
0 4 49 17 70
1 1 49 17 68
0 0 1 3 4
3 1 70 9 83
11 13 209 86 319
12.5% ʡ (65.5%). .
3- . ʡ ɡ .
. 90٪ ( ɡ 2009).
(30) ʡ 22 52 33.22 8.073 ɡ ɡ ɡ 2 ( 2).
(2)
1 8 34.8٪
2 3 13٪
3 2 8.7٪
4 2 8.7٪
6 2 8.7٪
5 2 8.7٪
7 1 4.3٪
8 1 4.3٪
9 1 4.3٪
10 1 4.3٪
. :
: .
)
(4)
% %
1 ʿ 22 95.6% 1 4.34%
2 ߿ 18 78.26% 5 21.74%
3 ǿ 15 65.22% 8 34.78%
4 11 47.83% 12 52.17%
5 ߿ 10 43.48% 13 56.52%
6 ɿ 7 30.43% 16 69.56%
7 ɿ 7 30.43% 16 69.56%
8 ߿ 3 13.04% 20 86.95%
9 2 8.69% 21 91.30%
10 1 4.34% 22 95.6%
: ʡ ʡ .
)
(5)
% %
1 ɿ 20 86.95% 3 13.04%
2 ʿ 19 82.26% 4 17.39%
3 16 69.56% 7 30.43%
4 16 69.56% 7 30.43%
5 ߡ 15 65.22% 8 34.78%
6 ߿ 14 60.87% 9 39.13%
7 ǿ 14 60.87% 9 39.13%
8 9 39.13% 14 60.87%
:
ɡ ʡ ǡ .
:
(6) =10 =7 = 4 = 3
3 35.63 11.875 3.93*
20 60.37 3.019
23 96.00
3 4.27 1.476 0.678
20 43.531 2.177
23 47.958
** (0.05)
(6) ( ) ɡ (3.93) (0.05).
( ) .
:
: ɡ ݡ .
ѡ .
ʡ . .
: . ɡ .
: ( ɡ ɡ ) .
ɡ ѡ .
:
.
.
.
.
.
.
.
.
.